Login Search

Player Statistics

348 players rank out of 348 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

64 Diff: -9 新世代射擊中 0 12 0.00 0 0.00% 00:21:58 43.05 Diff: -6.95
21 Diff: -9 fr ☣ $IRIΩu$ ☣ reprend 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 ™©Гaz¥nomo 55 60 0.92 15 27.27% 02:24:20 50.00 no change
21 Diff: -9 ru •●IJĴijťƒřŘƠ●• 39 30 1.30 30 76.92% 01:17:39 50.00 no change
21 Diff: -9 †hم_DبƒƒM@₪ [DK] òó 1 1 1.00 0 0.00% 00:01:09 50.00 no change
48 Diff: -10 be ๖ۣۜHҜ- |devil hurt u| 0 10 0.00 0 0.00% 00:12:05 47.11 Diff: -2.89
21 Diff: -9 fr ๖ۣۜFRAG |๖ۣۜSapri [RCT] 18 9 2.00 12 66.67% 00:20:15 50.00 no change
21 Diff: -9 se ЯockZ.#...VIP_GAMER...[AUT] 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 fr ьσυmεя ツ 43 28 1.54 23 53.49% 01:04:52 50.00 no change
21 Diff: -9 ru Читак*Ynit 2000 15 39 0.38 9 60.00% 01:17:30 50.00 no change
21 Diff: -9 fr ЌĩℓℓΣ๓ |Lead. 24 33 0.73 13 54.17% 00:48:38 50.00 no change
21 Diff: -9 ru дЯдя 0 0 0.00 0 0.00% 00:01:52 50.00 no change
21 Diff: -9 ch ѕғυ| ۣۜBorAt die SeeKuh<3 9 6 1.50 5 55.56% 00:12:27 50.00 no change
21 Diff: -9 ch ѕғυ| ۣۜBenjo 15 6 2.50 10 66.67% 00:10:22 50.00 no change
21 Diff: -9 es ƒẪ∑η/Yawe.Matador 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 ŦřҲ™ИєØ =- 27 32 0.84 10 37.04% 00:49:00 50.00 no change
21 Diff: -9 be ŦřҲ™T°NT°N tµtµ|ldr. 45 46 0.98 19 42.22% 01:15:54 50.00 no change
21 Diff: -9 fr ŦřҲ™CᴴᴿᴼᴺᴼS 37 21 1.76 21 56.76% 00:35:40 50.00 no change
21 Diff: -9 fr »ﮱﮔoniA mID 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 fr » Napsters' 10 6 1.67 6 60.00% 00:14:20 50.00 no change
21 Diff: -9 fr ¶҃@Łϵж♥ѦЙᴆԉε ҉ �� 11 17 0.65 3 27.27% 00:30:53 50.00 no change
21 Diff: -9 fr ¤[_TiitØm_]¤ 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 de |Raحer|<<--- Facerollskiller 4 3 1.33 2 50.00% 00:18:55 50.00 no change
21 Diff: -9 fr {Sтє∂'ℓуZєя'} [Seek] 3 0 3.00 3 100.00% 00:08:00 50.00 no change
21 Diff: -9 ` t.z 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 ___BO{T}3D____ 4 6 0.67 2 50.00% 00:12:10 50.00 no change
36 Diff: -11 ch _-_First Blod_-_ 0 2 0.00 0 0.00% 00:04:21 48.90 Diff: -1.10
21 Diff: -9 fr [T.T] K-PUSH[`] 30 28 1.07 19 63.33% 00:43:51 50.00 no change
21 Diff: -9 hk [HK,TW]350 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 fr [GIT] |Cali{M}ero 34| 2 1 2.00 1 50.00% 00:02:20 50.00 no change
21 Diff: -9 be [FuckOff] IvAaR 264 378 0.70 96 36.36% 10:24:18 50.00 no change
21 Diff: -9 fr [F.Fox.P] || Kentin 14 12 1.17 10 71.43% 00:20:05 50.00 no change
21 Diff: -9 fr [D]u[Z]y 0 0 0.00 0 0.00% 00:00:00 50.00 no change
56 Diff: -11 fr [A]maZing Reprend 1 2 0.50 0 0.00% 00:03:36 45.71 Diff: -4.29
21 Diff: -9 Zorro 634 1,032 0.61 102 16.09% 25:13:20 50.00 Diff: -72.87
21 Diff: -9 dk zoooooooomer 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 YellowStar! 0 0 0.00 0 0.00% 00:00:28 50.00 no change
21 Diff: -9 Yahn 13 25 0.52 3 23.08% 00:38:03 50.00 Diff: -5.47
21 Diff: -9 fi y 0 0 0.00 0 0.00% 00:01:00 50.00 no change
21 Diff: -9 Xavier 10 7 1.43 3 30.00% 00:12:54 50.00 no change
21 Diff: -9 Xander 9 5 1.80 2 22.22% 00:09:43 50.00 Diff: -15.35
21 Diff: -9 fr X-Death 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 fr X 111 129 0.86 54 48.65% 02:54:03 50.00 no change
14 Diff: -6 Wyatt 24 36 0.67 5 20.83% 00:57:54 58.45 Diff: +7.95
21 Diff: -9 fi wulff 8 16 0.50 0 0.00% 00:35:56 50.00 no change
21 Diff: -9 se WLO | Skipper 0 0 0.00 0 0.00% 00:00:03 50.00 no change
7 Diff: +5 Will 30 34 0.88 16 53.33% 01:02:38 81.18 Diff: +31.18
21 Diff: -9 es WildCats.InterQPAD| P0RRUSMAN1 32 2 16.00 18 56.25% 00:18:48 50.00 no change
21 Diff: -9 fr WeeD / Calotte FullHD 85 35 2.43 35 41.18% 01:14:20 50.00 no change
54 Diff: -11 Wayne 31 14 2.21 8 25.81% 00:43:25 46.00 Diff: -10.85
21 Diff: -9 Wario97 0 0 0.00 0 0.00% 00:00:18 50.00 no change
21 Diff: -9 WalterP 135 81 1.67 27 20.00% 02:40:06 50.00 no change
21 Diff: -9 fr wagui 48 36 1.33 20 41.67% 01:59:28 50.00 no change
41 Diff: -11 Wade 12 8 1.50 3 25.00% 00:12:58 48.35 Diff: -1.65
21 Diff: -9 Vizzini 1,362 1,249 1.09 220 16.15% 36:49:05 50.00 Diff: -64.14
3 Diff: -1 dk Vito Scaletta 19 2 9.50 11 57.89% 00:14:02 103.36 Diff: +53.36
21 Diff: -9 de visged 298 319 0.93 140 46.98% 12:26:59 50.00 Diff: -43.33
21 Diff: -9 fr unnamed 7 8 0.88 1 14.29% 00:12:35 50.00 no change
43 Diff: -10 it unnamed 5 7 0.71 2 40.00% 00:10:58 47.91 Diff: -2.09
21 Diff: -9 de unnamed 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 fr unnamed 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 ch unnamed 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 unnamed 0 0 0.00 0 0.00% 00:00:19 50.00 no change
21 Diff: -9 se unnamed 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 unisex 4 4 1.00 0 0.00% 00:07:36 50.00 no change
21 Diff: -9 fr un lutin enragé 16 22 0.73 8 50.00% 00:36:58 50.00 no change
21 Diff: -9 fr uG | keepkool 6 12 0.50 2 33.33% 00:15:08 50.00 Diff: -9.53
21 Diff: -9 be TylerDurden 583 476 1.22 175 30.02% 15:23:51 50.00 no change
21 Diff: -9 Turkish 150 205 0.73 20 13.33% 04:58:57 50.00 Diff: -56.71
71 Diff: -9 no turbo tommy222@9:) 0 4 0.00 0 0.00% 00:09:32 40.49 Diff: -9.51
21 Diff: -9 us tsF. ZeeDee 0 0 0.00 0 0.00% 00:00:44 50.00 no change
21 Diff: -9 Troy 40 36 1.11 1 2.50% 00:56:06 50.00 Diff: -19.02
59 Diff: -12 be Toxïne 3 30 0.10 3 100.00% 00:47:45 45.32 Diff: -4.68
42 Diff: -11 fr Tow. Sesh2ndBack 0 1 0.00 0 0.00% 00:01:06 48.22 Diff: -1.78
21 Diff: -9 fr tony 4 4 1.00 0 0.00% 00:07:24 50.00 no change
21 Diff: -9 TomJones 850 1,470 0.58 272 32.00% 37:34:15 50.00 Diff: -26.61
21 Diff: -9 Tom 15 27 0.56 4 26.67% 00:46:51 50.00 Diff: -4.06
21 Diff: -9 TinkyWinky 52 77 0.68 8 15.38% 01:53:11 50.00 Diff: -10.39
60 Diff: -11 Tim 9 17 0.53 1 11.11% 00:29:23 45.03 Diff: +7.35
21 Diff: -9 no THEBr0therS ! # FaiLHunteR 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 us The Asset 0 0 0.00 0 0.00% 00:00:06 50.00 no change
21 Diff: -9 TesTropFortRaymond 1,698 1,430 1.19 265 15.61% 44:07:38 50.00 Diff: -72.93
16 Diff: -7 Ted 52 32 1.62 10 19.23% 01:12:11 56.12 Diff: -31.97
21 Diff: -9 se Team.Union | ﮎk∂lm∂N^ <3 12 16 0.75 0 0.00% 00:29:12 50.00 no change
23 Diff: -9 se TCB |sPeCIaL_K!LL3R| 0 1 0.00 0 0.00% 00:01:32 49.92 Diff: -0.08
21 Diff: -9 de TCB |Pa!nK!ller-NєO| 13 12 1.08 2 15.38% 00:19:32 50.00 no change
21 Diff: -9 ar taTo .- 12 6 2.00 6 50.00% 00:15:39 50.00 no change
21 Diff: -9 TaSoeur 150 117 1.28 27 18.00% 03:34:54 50.00 no change
21 Diff: -9 TaMere 51 63 0.81 9 17.65% 01:40:45 50.00 no change
21 Diff: -9 ua Taker 8 0 8.00 8 100.00% 00:11:24 50.00 no change
21 Diff: -9 T0X1C7 20 12 1.67 7 35.00% 00:23:16 50.00 no change
21 Diff: -9 ch syNergy.ESC. Σx-Ŧдziє™ 0 0 0.00 0 0.00% 00:00:00 50.00 no change
21 Diff: -9 se SvH | NilssoN 16 8 2.00 0 0.00% 00:27:40 50.00 no change
68 Diff: -9 de SuperMario 0 4 0.00 0 0.00% 00:15:10 42.23 Diff: -7.77
21 Diff: -9 SteveeWonder 1,510 1,191 1.27 229 15.17% 34:19:57 50.00 Diff: -154.40
47 Diff: -10 Steve 19 23 0.83 5 26.32% 00:37:59 47.42 Diff: -21.38
21 Diff: -9 Starsky 1,513 1,260 1.20 315 20.82% 36:57:36 50.00 Diff: -77.26
27 Diff: -10 no special need/ANGELINA JOLIE<3<3 0 1 0.00 0 0.00% 00:00:32 49.85 Diff: -0.15
21 Diff: -9 gb Space_Captain 80 76 1.05 36 45.00% 02:06:32 50.00 no change
21 Diff: -9 SmellyCat 991 1,671 0.59 261 26.34% 44:15:26 50.00 Diff: -62.41