Login Search

Player Statistics

348 players rank out of 348 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

11 Diff: -6 be CptDobey 4,002 3,223 1.24 2,316 57.87% 94:15:44 65.97 Diff: -61.74
21 Diff: -9 be Palateth 3,279 2,605 1.26 1,637 49.92% 75:54:29 50.00 no change
1 Diff: +19 be silenttits 2,503 1,333 1.88 1,257 50.22% 55:08:45 128.35 Diff: -17.46
21 Diff: -9 be Leon Kennedy 2,530 1,502 1.68 1,140 45.06% 49:45:27 50.00 no change
21 Diff: -9 be OliD 2,196 1,465 1.50 940 42.81% 50:57:22 50.00 no change
21 Diff: -9 be r-Kelleg 1,709 1,249 1.37 843 49.33% 40:19:22 50.00 Diff: -248.15
21 Diff: -9 be choupion 1,320 648 2.04 606 45.91% 30:35:12 50.00 Diff: -81.85
21 Diff: -9 Ash 1,157 1,570 0.74 387 33.45% 40:32:08 50.00 Diff: -140.21
21 Diff: -9 BobMorton 1,841 1,419 1.30 349 18.96% 42:15:49 50.00 Diff: -199.19
21 Diff: -9 Scaramanga 1,974 1,728 1.14 347 17.58% 51:14:30 50.00 Diff: -182.09
21 Diff: -9 Humperdinck 1,801 1,497 1.20 342 18.99% 45:49:56 50.00 Diff: -177.95
21 Diff: -9 GoldFinger 1,751 1,348 1.30 330 18.85% 42:48:35 50.00 Diff: -170.83
21 Diff: -9 LeTerriblePirateRoberts 1,005 1,274 0.79 330 32.84% 34:12:46 50.00 Diff: -103.61
21 Diff: -9 Starsky 1,513 1,260 1.20 315 20.82% 36:57:36 50.00 Diff: -77.26
21 Diff: -9 Blondin 1,595 1,338 1.19 314 19.69% 39:30:02 50.00 Diff: -84.50
21 Diff: -9 Colqhoun 1,414 1,098 1.29 314 22.21% 36:50:39 50.00 Diff: -122.12
21 Diff: -9 Bill 951 1,589 0.60 288 30.28% 42:16:26 50.00 no change
21 Diff: -9 Boule 1,088 1,310 0.83 286 26.29% 35:25:43 50.00 Diff: -49.83
21 Diff: -9 Hutch 1,681 1,232 1.36 284 16.89% 39:40:38 50.00 Diff: -146.36
21 Diff: -9 DrKananga 1,503 1,404 1.07 275 18.30% 41:07:30 50.00 Diff: -59.98
21 Diff: -9 TomJones 850 1,470 0.58 272 32.00% 37:34:15 50.00 Diff: -26.61
21 Diff: -9 HarryCalahan 1,563 1,378 1.13 265 16.95% 41:30:35 50.00 Diff: -74.21
21 Diff: -9 DrNo 1,315 1,550 0.85 265 20.15% 42:25:52 50.00 Diff: -103.41
21 Diff: -9 TesTropFortRaymond 1,698 1,430 1.19 265 15.61% 44:07:38 50.00 Diff: -72.93
21 Diff: -9 Paploo 806 1,185 0.68 265 32.88% 31:34:39 50.00 Diff: -113.33
21 Diff: -9 SmellyCat 991 1,671 0.59 261 26.34% 44:15:26 50.00 Diff: -62.41
21 Diff: -9 InigoMontoya 1,390 1,121 1.24 256 18.42% 36:34:29 50.00 Diff: -42.22
21 Diff: -9 HugoDrax 1,471 1,261 1.17 253 17.20% 38:05:44 50.00 Diff: -89.50
49 Diff: -10 Pingu 727 1,180 0.62 239 32.87% 31:26:47 46.75 Diff: -61.59
21 Diff: -9 Neeeewman 1,223 1,371 0.89 233 19.05% 38:25:00 50.00 Diff: -91.03
21 Diff: -9 SteveeWonder 1,510 1,191 1.27 229 15.17% 34:19:57 50.00 Diff: -154.40
21 Diff: -9 DrDoom 1,000 1,636 0.61 227 22.70% 42:53:08 50.00 Diff: -83.65
61 Diff: -11 Panpan 810 1,231 0.66 223 27.53% 31:14:01 44.98 Diff: -55.15
21 Diff: -9 HanSolo 762 1,315 0.58 222 29.13% 32:11:55 50.00 Diff: -89.51
21 Diff: -9 Vizzini 1,362 1,249 1.09 220 16.15% 36:49:05 50.00 Diff: -64.14
21 Diff: -9 Fezzik 1,419 1,324 1.07 219 15.43% 37:21:05 50.00 Diff: -55.10
21 Diff: -9 PrMorbius 1,260 1,567 0.80 214 16.98% 41:48:49 50.00 Diff: -130.98
21 Diff: -9 JCvD 910 1,653 0.55 208 22.86% 41:12:50 50.00 Diff: -53.18
21 Diff: -9 MiracleMax 1,005 1,282 0.78 208 20.70% 34:26:42 50.00 Diff: -136.31
21 Diff: -9 Leguman 834 1,343 0.62 203 24.34% 33:51:19 50.00 Diff: -106.40
21 Diff: -9 MaxZorin 1,222 1,057 1.16 201 16.45% 31:01:23 50.00 Diff: -152.07
21 Diff: -9 Moogli 748 1,504 0.50 195 26.07% 36:36:45 50.00 Diff: -32.60
21 Diff: -9 CarenSheryll 722 1,123 0.64 187 25.90% 31:07:10 50.00 Diff: -99.59
21 Diff: -9 Balou 673 1,028 0.65 183 27.19% 24:21:10 50.00 Diff: -30.62
21 Diff: -9 be TylerDurden 583 476 1.22 175 30.02% 15:23:51 50.00 no change
21 Diff: -9 BobbySixKiller 841 1,213 0.69 172 20.45% 32:26:37 50.00 Diff: -59.02
21 Diff: -9 Casimir 620 979 0.63 171 27.58% 27:13:34 50.00 Diff: -6.98
21 Diff: -9 JohnMcLane 1,039 981 1.06 156 15.01% 28:25:46 50.00 Diff: -52.23
21 Diff: -9 de visged 298 319 0.93 140 46.98% 12:26:59 50.00 Diff: -43.33
21 Diff: -9 AVANTGARDE 270 360 0.75 134 49.63% 14:11:11 50.00 Diff: -30.89
21 Diff: -9 be sLUDGE.be 264 188 1.40 124 46.97% 05:35:40 50.00 no change
21 Diff: -9 Zorro 634 1,032 0.61 102 16.09% 25:13:20 50.00 Diff: -72.87
21 Diff: -9 be [FuckOff] IvAaR 264 378 0.70 96 36.36% 10:24:18 50.00 no change
21 Diff: -9 dk H.S.S.T.P.*lille* 135 70 1.93 95 70.37% 02:48:45 50.00 no change
21 Diff: -9 be Incal 148 192 0.77 80 54.05% 05:43:52 50.00 no change
21 Diff: -9 us kyN [noobifieD] 96 56 1.71 68 70.83% 01:59:08 50.00 no change
21 Diff: -9 fr X 111 129 0.86 54 48.65% 02:54:03 50.00 no change
21 Diff: -9 be Polaris 102 98 1.04 53 51.96% 03:28:34 50.00 no change
21 Diff: -9 gb Haggis 108 88 1.23 52 48.15% 02:07:24 50.00 no change
21 Diff: -9 gb skymonkey 108 68 1.59 40 37.04% 02:00:16 50.00 no change
21 Diff: -9 CosmoCramer 145 92 1.58 39 26.90% 04:25:29 50.00 no change
21 Diff: -9 FaIL |T31M @ulow ! 66 18 3.67 39 59.09% 00:45:36 50.00 no change
21 Diff: -9 JohnBonJovi 203 224 0.91 38 18.72% 07:02:20 50.00 no change
21 Diff: -9 gb Space_Captain 80 76 1.05 36 45.00% 02:06:32 50.00 no change
21 Diff: -9 fr WeeD / Calotte FullHD 85 35 2.43 35 41.18% 01:14:20 50.00 no change
21 Diff: -9 dk ES// Akatora The_Headhunter 85 70 1.21 35 41.18% 02:49:35 50.00 no change
21 Diff: -9 fr revman 52 40 1.30 32 61.54% 01:30:28 50.00 no change
2 Diff: +5 Connor 116 45 2.58 31 26.72% 02:23:11 126.94 Diff: +63.57
21 Diff: -9 ru •●IJĴijťƒřŘƠ●• 39 30 1.30 30 76.92% 01:17:39 50.00 no change
21 Diff: -9 se MGM ¤swe¤ 55 25 2.20 30 54.55% 01:06:15 50.00 no change
21 Diff: -9 gb /Ekib\ 48 92 0.52 28 58.33% 01:52:16 50.00 no change
21 Diff: -9 WalterP 135 81 1.67 27 20.00% 02:40:06 50.00 no change
21 Diff: -9 de Mr.NicE 54 3 18.00 27 50.00% 00:17:42 50.00 no change
21 Diff: -9 ru *†Ĝħŏŝţ Řıďēř†* 69 21 3.29 27 39.13% 01:20:12 50.00 no change
21 Diff: -9 TaSoeur 150 117 1.28 27 18.00% 03:34:54 50.00 no change
21 Diff: -9 fr bebert2bastia 40 10 4.00 25 62.50% 00:22:40 50.00 no change
21 Diff: -9 dk eBling 50 80 0.62 25 50.00% 02:36:20 50.00 no change
21 Diff: -9 fr ьσυmεя ツ 43 28 1.54 23 53.49% 01:04:52 50.00 no change
5 Diff: +7 Don 51 53 0.96 22 43.14% 01:35:44 81.51 Diff: +6.77
21 Diff: -9 Po 77 84 0.92 21 27.27% 02:11:21 50.00 Diff: -75.02
21 Diff: -9 fr ŦřҲ™CᴴᴿᴼᴺᴼS 37 21 1.76 21 56.76% 00:35:40 50.00 no change
21 Diff: -9 FelixLeChat 48 66 0.73 21 43.75% 02:11:45 50.00 no change
21 Diff: -9 Turkish 150 205 0.73 20 13.33% 04:58:57 50.00 Diff: -56.71
21 Diff: -9 fr wagui 48 36 1.33 20 41.67% 01:59:28 50.00 no change
21 Diff: -9 NMI 45 35 1.29 20 44.44% 01:17:30 50.00 no change
19 Diff: +13 Alfred 52 86 0.60 20 38.46% 02:28:15 54.00 Diff: +6.00
21 Diff: -9 be ŦřҲ™T°NT°N tµtµ|ldr. 45 46 0.98 19 42.22% 01:15:54 50.00 no change
21 Diff: -9 fr [T.T] K-PUSH[`] 30 28 1.07 19 63.33% 00:43:51 50.00 no change
21 Diff: -9 es WildCats.InterQPAD| P0RRUSMAN1 32 2 16.00 18 56.25% 00:18:48 50.00 no change
21 Diff: -9 Lala 90 159 0.57 18 20.00% 04:02:00 50.00 no change
21 Diff: -9 MartinRiggs 85 39 2.18 18 21.18% 01:21:06 50.00 no change
21 Diff: -9 Brad 76 45 1.69 18 23.68% 01:32:46 50.00 Diff: -45.03
21 Diff: -9 Hughy 114 96 1.19 18 15.79% 03:26:30 50.00 no change
21 Diff: -9 Ed209 109 151 0.72 18 16.51% 03:32:27 50.00 no change
4 Diff: -1 fr bolgadosh 46 23 2.00 17 36.96% 00:47:06 83.84 Diff: +33.84
21 Diff: -9 Rick 78 68 1.15 17 21.79% 01:56:41 50.00 no change
7 Diff: +5 Will 30 34 0.88 16 53.33% 01:02:38 81.18 Diff: +31.18
21 Diff: -9 Ne0 36 18 2.00 15 41.67% 00:36:36 50.00 no change
21 Diff: -9 no MILF1 27 12 2.25 15 55.56% 00:23:24 50.00 no change
21 Diff: -9 dk H.S.S.T.P.*orgis` 50 65 0.77 15 30.00% 03:06:50 50.00 no change